The following new features, enhancements, and resolved issues were completed January - March 2021.
Orders
Type | Description | Article Link |
New Feature | twelve84 orders now available in the new technology. | twelve84 Overview |
Enhancement | Default cursor to the 'Comments' field when updating an Order status to Dispensed. | |
Enhancement | Allow 'Remake' on existing orders associated to expired prescriptions. | |
Enhancement | Allow orders associated to an expired Rx to be updated to status 'Transmitted.' | |
Resolved Issue | 'In Process' in the Orders Dashboard were incorrectly being highlighted. |
Accounting
Type | Description | Article Link |
Enhancement | When entering a Referral Number in the Additional Claim Information for an invoice, display message: May require a Referring Provider. | |
Enhancement | Include count of files in the Documents and Images tab within an invoice. | |
Enhancement | The Receive Payment screen enhanced to display more invoices in the grid. | |
Enhancement | Search criteria requirements were reduced in Advanced Search for Claims. | |
Enhancement | Color code the Active and Pending Status buttons within an invoice to more clearly show the current status. | |
Enhancement | When viewing a list of applied or pending payments in the Payments dashboard, the last selected line will be highlighted. | |
Enhancement | When viewing a list of invoices in the Invoices dashboard, the last selected line will be highlighted. | |
Resolved Issue | Typing a number in the 'custom message' in Patient Statements would cause an error to display. | |
Resolved Issue | Printing bulk Patient Statements, Invoices and Invoice Summary was slow and sometimes caused errors to display. | |
Resolved Issue | Errors and delays were occurring when printing invoices or statements in bulk. | |
Resolved Issue | When receiving payment and selecting 'Use manually selected invoice,' the selected invoices would not display until the payment was saved. |
Patients
Type | Description | Article Link |
New Feature | Open Patient file in Full Screen view (hiding the tabs). | Full Screen View |
Enhancement | Added Phone Number Extension to the patient header. | |
Enhancement | When creating a new Note, the cursor will now autofocus in the text field. | |
Enhancement | All patient search windows will now include the same information in the results as a patient search in the Patient Module. | |
Resolved Issue | Cursor was not maintaining focus in the comments section. | |
Resolved Issue | Left click and mouse movement was causing issues like opening new files. | |
Resolved Issue | The relationship drop down was displaying as blank when policy holder was someone other than 'self.' | |
Resolved Issue | Employment status of 'Not Employed' and 'Homemaker' were not displaying in the patient header. | |
Resolved Issue | Searching for a patient by DOB was requiring that 'Enter' be selected twice. | |
Resolved Issue | First Name field in the Patient Search should also return results if matching entries are found in the Nickname field. | |
Resolved Issue | Fee Schedules were not able to be removed from the patient's policy in the Insurance component. | |
Resolved Issue | Insurance companies were not displaying in the drop down when adding a new insurance policy. |
Encounters
Type | Description | Article Link |
New Feature | Pull Forward Encounter. | |
New Feature | Added the ability to delete HPI's. | |
New Feature | Added the ability to delete Check Out Tasks. | |
New Feature | Create Multiple Rx's. | Create Multiple Rx Quick Guide Multiple Rx |
New Feature | Quality Alert Codes updated for 2021. | |
Enhancement | Add a light orange backgound to fields within an encounter where an 'abnormal' finding has been selected. | |
Enhancement | Remove pagination so the user can scroll in Care Plan Templates & Items within the Plan screen of an encounter. | |
Enhancement | Dynamic Tests - Single select fields should use abbreviation and include tooltip. | |
Enhancement | Add a yellow highlight to fields containing a 'Yes' selection in the Family Ocular and Family Medical history screens. | |
Enhancement | Display 'Authorized' in green text in any grid where status is displayed. | |
Enhancement | Auto-focus cursor in the description field when adding a new code in the Coding screen. | |
Enhancement | Holding down up or down arrow in a numerical field within a test should tick through numbers quickly . | |
Enhancement | When resolving a diagnosis, autofocus the cursor in the Comments field. | |
Enhancement | Do not allow new codes to be added to the Coding screen of a signed encounter. | |
Resolved Issue | Some selections in Mood/Orientation, Demographics, and CL History were not displaying after the encounter was signed. | |
Resolved Issue | Date on Recall Care Plan Items pulled in on the Assessment screen were not refreshing automatically. | |
Resolved Issue | Medication Screen Actions were slow when RXNT is enabled. | |
Resolved Issue | Add tooltip to fields within tests when encounter is signed. | |
Resolved Issue | Adding a test on the fly within an encounter would occasionally not display the select test or only display part of the test. | |
Resolved Issue | Unable to Create Check Out Task from Plan Screen Once Encounter is Complete. | |
Resolved Issue | No records found or delay in loading drop downs in Patient Letters, Encounter Summaries and the 'Used For' drop down when creating an Rx within an encounter. | |
Resolved Issue | Stop button was not updating in Time Based coding when timer is running in multiple encounters. | |
Resolved Issue | Edits should not be allowed when an Rx is created using the 'Refill' button. | |
Resolved Issue | Used For in Glasses Rxs was not displaying once the Rx had been opened. | |
Resolved Issue | Performance information was not saving consistently for Contact Lens Trials. | |
Resolved Issue | Data within the Referral section of Demographics was not displaying after encounter was signed. | |
Resolved Issue | Quickly clicking multiple times on a row or the Add button in the Assessment screen was causing the app to lock up. | |
Resolved Issue | Unable to click the Enter button to activate Save when signing an encounter. | |
Resolved Issue | Within tests the text was displaying larger in open text boxes. | |
Resolved Issue | View Test History was not working on the Tear Lab test. | |
Resolved Issue | An error was displaying occasionally when Adding Recall Care Plan Items from CPI History Modal. | |
Resolved Issue | In the new Create Multiple Rx window, using the X to close the modal would prevent it from opening a second time. | |
Resolved Issue | RevIntegrator was not over-riding data when Pull Forward was enabled. |
Admin
Type | Description | Article Link |
Resolved Issue | The Layout Screen window in Admin would not open in Safari. | |
Resolved Issue | New practices were receiving an invalid validation error message based on Office Hours from Admin in the Schedule. |
Schedule
Type | Description | Article Link |
Enhancement | Autofocus the cursor in the Comments field when confirming an appointment and when verifying insurance. | |
Enhancement | Autofocus the cursor in the Search Patients field when creating a new appointment. | |
Resolved Issue | A Lag/Delay was occurring when entering Comments within Appointment Details. |
Performance
Type | Description |
Optimized and/or Improved Performance | Accounting > Payments Dashboard |
Optimized and/or Improved Performance | Encounters > Family Medical & Ocular Screens |
Optimized and/or Improved Performance | Encounters > Checkout Tasks screen |
Optimized and/or Improved Performance | Invoices > Discount Items |
Optimized and/or Improved Performance | Encounters > Plan Screen > Care Plan Items and Templates |
Optimized and/or Improved Performance | Eyeglass Rx |
Optimized and/or Improved Performance | Invoice > Receive Payment |
Optimized and/or Improved Performance | Patients > Account > Invoices Dashboard |