If your current practice management or EHR software is hosted in the cloud or managed by a third-party vendor, you are responsible for obtaining an export of your data from that vendor and securely providing it to RevolutionEHR for conversion. Without a complete export, we may not be able to convert all required information.
The majority of doctors that select RevolutionEHR as their electronic health record solution are moving from an existing practice management solution. As part of the setup process, we will work with you to transfer the data from your previous system into RevolutionEHR. The exact data that can be imported into RevolutionEHR depends entirely on what resides in your existing system, the format of that data, and the export functionality of that system.
The following provides a summary of the data items which typically can be imported:
| Patient Demographics | Recall | SpecRx |
| First Name | Date | Prescription Date |
| Last Name | Type | Expiration Date |
| Middle Name | Provider | OD Sphere |
| DOB | Appointment | OD Cylinder |
| Home Phone | Date | OD Axis |
| Cell Phone | Time | OD Add |
| Provider | OD Horizontal Prism | |
| Address 1 | Template | OD Horizontal Prism Direction |
| Address 2 | Status | OD Vertical Prism |
| City | Last Exam | OD Vertical Prism Direction |
| State | Date | OS Sphere |
| ZIP | Encounter Type | OS Cylinder |
| Gender | Provider | OS Axis |
| Patient Provider | CLRx | OS Add |
| Insurance | OD Model | OS Horizontal Prism |
| Primary Insurance Company Name | OS Model | OS Horizontal Prism Direction |
| Primary Insurance Type | Date | OS Vertical Prism |
| Primary Insurance Payor | Expiration Date | OS Vertical Prism Direction |
| Primary Insurance Group Number | OD Add | Provider |
| Primary Insurance Policy Number | OD Base | |
| Primary Insurance Relationship | OD Brand | |
| Secondary Insurance Company Name | OD Brand | |
| Secondary Insurance Type | OD Lens Type | |
| Secondary Insurance Payor | OS Add | |
| Secondary Insurance Group Number | OS Base | |
| Secondary Insurance Policy Number | OS Brand | |
| Secondary Insurance Relationship | OS Brand | |
| OS Lens Type |