RevolutionEHR integrates with many instruments used in optometric practices at no additional cost. The following is a list of devices currently supported by RevolutionEHR.
If live assistance is needed with troubleshooting or an installation is scheduled, please let us know by emailing customersupport@revolutionehr.com to schedule a time for a call.
Canon | Reichert | Visionix - cont. |
RK-F2 | AL-200 Lensometer | VX35 |
Essilor | AL-500 Lensometer | VX40 |
m'eyeFit | AL-700 Lensometer | VX55 |
Visioffice | AT-550 Tonometer | VX60 |
ARK550 | AT-555 Tonometer | VX65 |
ARK750 | Auto Phoroptor RS | VX120 |
ALM500 | iPac Pachymeter | VX650 |
ALM700 | Lenscheck Plus | Eye Refract |
APH550 | Lenscheck Pro | Zeiss |
Ezer | Optochek Plus | iProfiler |
ELM-9000 | PT100 Portable NCT | iProfiler Plus |
ERK-9000 | Reichert 7 Tonometer | SRU |
Huvitz | Reichert 7 CR Tonometer | iScription |
HDR-7000 | RK-600 Auto-Refractor/Keratometer | VISULENS 500 Auto Lensmeter |
CDR-3100 | RK-700 Auto-Refractor/Keratometer | VISUCREEN 100/500 Acuity Systems |
HRK-7000 | Sightchek | VISUPHOR 500 Digital Phoropter |
HRK-7000A | Visutron 900+ | Note: Visu products integrate through the phoropter. There is no individual integration. |
HRK-8000A | Phoroptor VRx Digital Refraction System | |
HRK-9000A | Reichert Ocular Response Analyzer (ORA) | |
HNT-7000 | Note: All Reichert devices, excluding the ORA, require Reichert Capture for Integration. | |
HLM-7000 | Topcon | |
Marco/Nidek | CL STD1 | |
Nidek RT-2100 | CL-100 | |
Nidek RT-3100 | CL-200 | |
Nidek RT-5100 | CL-300 | |
Nidek RT-6100 | CT-90 | |
Nidek AFC-330 Fundus Camera | CV-2500 | |
Nidek ARK-1s | CV-3000 | |
Nidek ARK-500A | CV-5000/5000s | |
Nidek ARK-510A | KR-800 | |
Nidek ARK-530A | KR-8000/8000PA | |
Nidek ARK-560A | KR-8800 | |
Nidek ARK-700A | KR-8900 | |
Nidek ARK-710A | KR-1 | |
Nidek ARK-730A | KR-1W | |
Nidek ARK-760A | TRK-1P | |
Nidek ARK-1000 | TRK-2P | |
Generick ARK | Veatch | |
Nidek LM-500 | Veatch Digital Refraction System | |
Nidek LM-600 | Potec PDR-7000 Digital Refractor (PDR-Mate) | |
Nidek LM-1000 | VisionCenter | |
Nidek LM-1200 | Digital Optometric's | |
Nidek LM-1800 | Visionix | |
Nidek LM-1800P | L67 | |
Nidek LM-1800PD | L78 | |
Generic LM | L79 | |
Nidek RKT-7700 | L80 | |
Nidek TonoRef2 | ||
Nidek OPD-Scan III |