The table below lists the data fields and tests into which COMP EHR data is imported into RevolutionEHR. The challenge with EHR data conversion (and data conversion in general) is not only that different systems have different fields, but also that the values that go into those fields can vary widely. Even standard fields can sometimes vary based on the format or what is allowed in a particular field. RevolutionEHR attempts to import data given the differences between systems.
It should be noted that when importing data, both fields that can be mapped successfully into a test/field and those that cannot will have their raw data loaded into the corresponding test’s “Notes” field so that you can see what data was attempted to be loaded from your current system.
RevolutionEHR Test | RevolutionEHR Field | Comment |
Lensometry w/Prism | Sphere OD/OS Cylinder OD/OS Axis OD/OS Near Add OD/OS Dist PD |
|
Final Refraction w/Prism | Sphere OD/OS Cylinder OD/OS Axis OD/OS Add OD/OS |
Add OS imports into a Notes field. |
Keratometry | Horizontal Power OD/OS Horizontal Meridian OD/OS Vertical Meridian OD/OS Vertical Power OD/OS |
|
Optic Nerve | OD/OS Disc Type OD/OS CD Margin OD/OS Vertical CD OD/OS Horizontal CD OD/OS Disc Depth |
|
IOPs | IOP OD/OS OP Time |
|
Aided VAs | Near VA OD/OS/OU Distance VA OD/OS/OU |
|
Unaided VAs | Near VA OD/OS/OU Distance VA OD/OS/OU |
|
Autorefraction | Sphere OD/OS Cylinder OD/OS Axis OD/OS |
|
Fundus | Macula Periphery Vitreous Vessels |
|
Distance Refraction | Sphere OD/OS Cylinder OD/OS Axis OD/OS Note |
|
Retinoscopy | Sphere OD/OS Cylinder OD/OS Axis OD/OS Note |
|
Vergences | BI/BO Distance Blur BI/BO Distance Break BI/BO Distance Recovery BI/BO Near Blur BI/BO Near Break BI/BO Near Recovery |
|
Pupils | Monocular Distance OD/OS Monocular Near OD/OS |
|
Phorias | Distance Vertical Distance Horizontal Near Vertical Near Horizontal |
|
Slit Lamp | Adnexa OD/OS Bulb Conj OD/OS Cornea OD/OS Iris Color OD/OS Lens OD/OS Sclera OD/OS Anterior Chamber OD/OS |
|
DPAS | DPA Time DPA |
The following non test related fields are also transferred - RevolutionEHR Screens:
- Reason For Visit
- Medical History
- Ocular History
- Medications History
- Family Medical History