The table below lists the data fields and tests into which iFile EHR data is imported into RevolutionEHR. The challenge with EHR data conversion (and data conversion in general) is not only that different systems have different fields, but also that the values that go into those fields can vary widely. Even standard fields can sometimes vary based on the format or what is allowed in a particular field. RevolutionEHR attempts to import data given the differences between systems.
It should be noted that when importing data, both fields that can be mapped successfully into a test/field and those that cannot will have their raw data loaded into the corresponding test’s “Notes” field so that you can see what data was attempted to be loaded from your current system.
RevolutionEHR Test | RevolutionEHR Field | Comment |
Autorefraction | Sphere OD/OS Cylinder OD/OS Axis OD/OS AR PD |
|
Lensometry w/Prism | Sphere OD/OS Cylinder OD/OS Axis OD/OS Prism OD/OS Near Add OD/OS PD OD/OS BC OD/OS Lensometer OD/OS Age of Glasses |
|
Final Refraction w/Prism | Sphere OD/OS Cylinder OD/OS Axis OD/OS Add OD/OS H Prism IN OD/OS H Prism IN Orient OD/OS H Prism OUT OD/OS H Prism OUT Orient OD/OS V Prism UP OD/OS V Prism UP OD/OS V Prism DOWN OD/OS V Prism DOWN OD/OS Distance VA OD/OS Distance VA Modifier OD/OS Near VA OD/OS |
Add OS imports into a Notes field.
|
Distance Refraction | Sphere OD/OS Cylinder OD/OS Axis OD/OS VA OD/OS VA Modifier OD/OS Sub Note |
|
Keratometry | H Poer OD/OS H Meridian OD/OS V Power OD/OS V Meridian OD/OS |
|
Optic Nerve | CD Appearance OD/OS ONH Color OD/OS Cup Type OD/OS CD Margin OD/OS |
|
IOPs | OD IOP OS IOP IOP Time IOP Type |
|
Aided VAs | Dist VA OD/OS/OU Dist VA Modifier OD/OS/OU Near VA OD/OS/OU Near VA Modifier OD/OS/OU VA Method |
|
UnAided VAs | Dist VA OD/OS/OU Dist VA Modifier OD/OS/OU Near VA OD/OS/OU Near VA Modifier OD/OS/OU VA Method |
|
Retinoscopy | Retinoscopy Sphere OD/OS Retinoscopy Cylinder OD/OS Retinoscopy Axis OD/OS Method |
|
Fundus | Vitreous OD/OS Macula OD/OS Foveal Reflex OD/OS Periphery OD/OS A/V Ratio OD/OS A/V Crossing OD/OS Internal Notes OD/OS |
|
Slit Lamp | Adnexa OD/OS Palpebral Conjunctive OD/OS Cornea OD/OS Anterior Chamber OD/OS Iris Color OD/OS Lens OD/OS Slit Lamp Notes OD/OS |
|
DPAs | DPAs DPA Time |
|
Pupils | PERRLA Pupil OD/OS |
|
Pachymetry | Pach Note | |
Topography | Topo Note |
The following non-test related fields are also transferred:
iFile Field | RevolutionEHR Screen | RevolutionEHR Field |
Allergy | Review Of Systems | Comments |
Other | Review Of Systems | Comments |
Chief Complaint | Reason For Visit | Patient RFV |
Symptoms | Reason For Visit | Patient RFV |
Med Notes | Medications History | Comments |
Family History Note | Medications History | Comments |
Ocular History Note | Ocular History (PFSH) | Comments |
Floaters Notes | Ocular History (PFSH) | Comments |
Blurred Vision Notes | Ocular History (PFSH) | Comments |
Summary Note | Assessment/Plan | Comments |